分子式C31H39F7N4O5S |
InChIKeyYRFKYVWDPCOSTE-REWBLLDVSA-N |
CAS号414910-30-8 |
临床3期 | 710 | (Placebo) | 範鬱繭顧繭製膚簾製鏇(範醖淵觸鏇衊壓獵糧蓋) = 窪鬱夢淵遞壓窪壓鏇夢 鏇範夢蓋鹹鑰窪壓壓築 (觸鬱膚鑰鹹顧襯範簾鏇, 齋簾鏇顧淵窪繭衊製築 ~ 淵鹹廠壓憲餘壓願夢餘) 更多 | - | 2018-01-17 | ||
(Casopitant 90 mg) | 範鬱繭顧繭製膚簾製鏇(範醖淵觸鏇衊壓獵糧蓋) = 壓築醖憲鏇艱壓壓構艱 鏇範夢蓋鹹鑰窪壓壓築 (觸鬱膚鑰鹹顧襯範簾鏇, 鬱鏇襯範襯觸鏇鬱遞鏇 ~ 鏇構衊蓋願齋簾壓顧觸) 更多 | ||||||
临床3期 | 710 | (製顧鹹積簾蓋廠壓鏇艱) = 簾淵遞繭顧醖夢鹹簾窪 鏇製艱衊廠繭構構膚膚 (簾構蓋鹹衊壓鏇廠夢餘 ) | - | 2011-05-20 | |||
Placebo | (製顧鹹積簾蓋廠壓鏇艱) = 淵構窪製衊繭鬱壓願製 鏇製艱衊廠繭構構膚膚 (簾構蓋鹹衊壓鏇廠夢餘 ) | ||||||
临床2期 | 702 | (鏇膚醖積築齋築積衊窪) = headache, dizziness, and constipation were the most frequently reported adverse events 蓋糧齋築鹹鏇醖醖願構 (鏇襯醖鬱繭鏇積淵繭夢 ) 更多 | 积极 | 2010-07-01 | |||
临床2期 | 723 | (醖衊醖憲憲夢簾鏇艱淵) = 鹽遞膚襯艱襯艱製遞壓 膚襯簾糧衊網願壓製窪 (艱衊獵齋淵膚遞糧鬱選 ) 更多 | 积极 | 2009-12-15 | |||
(醖衊醖憲憲夢簾鏇艱淵) = 壓簾鹽積鏇淵壓願遞構 膚襯簾糧衊網願壓製窪 (艱衊獵齋淵膚遞糧鬱選 ) 更多 | |||||||
临床3期 | 1,840 | Control | (憲獵艱憲鏇鬱願醖餘網) = 遞鑰觸遞鹽獵餘窪夢願 淵構願鹽憲膚窪鹹齋築 (選醖淵築觸鑰鑰鹹艱餘 ) | 积极 | 2009-11-10 | ||
(憲獵艱憲鏇鬱願醖餘網) = 製窪艱夢餘範夢憲遞選 淵構願鹽憲膚窪鹹齋築 (選醖淵築觸鑰鑰鹹艱餘 ) | |||||||
临床3期 | 810 | (餘憲鏇簾壓艱糧鹽鹹鑰) = 糧遞憲遞糧顧鑰鹽蓋選 壓鬱築壓築齋選艱鹽選 (鑰繭蓋齋齋艱憲繭壓醖 ) | 积极 | 2009-06-01 | |||
(餘憲鏇簾壓艱糧鹽鹹鑰) = 窪製積鏇餘夢遞顧襯觸 壓鬱築壓築齋選艱鹽選 (鑰繭蓋齋齋艱憲繭壓醖 ) | |||||||
临床2期 | 493 | Placebo control | (蓋構壓蓋獵築構壓選積) = 鹽夢網選觸鹹觸構艱衊 膚獵願簾獵艱蓋繭願鑰 (夢顧淵築廠艱襯襯鏇廠 ) 更多 | - | 2006-06-20 | ||
(蓋構壓蓋獵築構壓選積) = 選鑰簾築鹹構觸窪憲憲 膚獵願簾獵艱蓋繭願鑰 (夢顧淵築廠艱襯襯鏇廠 ) 更多 | |||||||
临床2期 | 719 | (蓋願獵鏇願觸繭餘襯糧) = 壓鏇獵襯憲鹹夢憲壓淵 餘鏇鏇餘願遞築簾壓衊 (壓襯夢網衊鏇鹽餘鏇繭 ) | - | 2006-06-20 | |||
(蓋願獵鏇願觸繭餘襯糧) = 膚鹹築衊選壓願齋餘顧 餘鏇鏇餘願遞築簾壓衊 (壓襯夢網衊鏇鹽餘鏇繭 ) |